£8,973.00
(Excl. 20% tax)
If viewing on a mobile device or tablet, please rotate to view the table in landscape mode.
Specification Sheet - KEK Straddle Stacker | |||||||
Main Features | |||||||
1. Battery side extraction 2. Wide view mast 3. Regenerative braking function 4. CURTIS Electronic Controller from Europe 5. Germany FREI handle 6. Italian HYDRAPP Hydraulic system 7. Germany Mannstaedt steel for mast |
|||||||
Identification | Product model | KEK15A | KEK15B | ||||
Power supply | Electric | Electric | |||||
Operating type | Standing | Pedestrian | |||||
Load capacity | Q Kg | 1500 | 1500 | ||||
Load center distance | C mm | 600 | 600 | ||||
Load distance | X mm | 490 | 490 | ||||
Wheelbase | Y mm | 1340 | 1340 | ||||
Weight | Weight (without battery) | Kg | 781 | 761 | |||
Axle loading, loaded drive end / load end | Kg | 911/1620 | 903/1607 | ||||
Axle loading, unloaded drive end / load end | Kg | 690/340 | 677/334 | ||||
Wheel | Tyres | Polyurethane | Polyurethane | ||||
Tyre size drive end | mm | ?250x80 | ?250x80 | ||||
Type size load end | mm | ?80x70 | ?80x70 | ||||
Balancing wheel size | mm | ?125x50 | ?125x50 | ||||
Wheels number (x=drive wheel) drive end/load end | 1x-2/4 | 1x-2/4 | |||||
Tread width drive end | mm | 690 | 690 | ||||
Tread width load end | mm | 1394 | 1394 | ||||
Dimensions | Height data is on the bottom — Height data choices | ||||||
Forks height,lowered | h5 mm | 40 | 40 | ||||
Height of handle in drive position (Max/Min) | h6 mm | 1350/985 | 1350/985 | ||||
Overall length | L1 mm | 2070 | 2010 | ||||
Length to face of forks | L2 mm | 925 | 865 | ||||
Inside width at the end of leg | b2 mm | 1270 | 1270 | ||||
Overall width | b1 mm | 1518 | 1518 | ||||
Fork dimensions (Forging) | s/e/l mm | 100/40/1070 | 100/40/1070 | ||||
Forks width | b3 mm | 200-720 | 200-720 | ||||
Minimum ground clearance | m mm | 30 | 30 | ||||
Aisle width for pallets 800x1200 lengthways | Ast mm | 2350 | 2260 | ||||
Turning radius | Wa mm | 1610 | 1520 | ||||
Performance | Travel speed loaded/unloaded | km/h | 5.2/6 | 4/5 | |||
Lift speed loaded/unloaded | mm/s | 90/120 | 90/120 | ||||
Lowering speed loaded/unloaded | mm/s | 125/80 | 125/80 | ||||
Max gradeability loaded/unloaded | % | 5/8 | 5/8 | ||||
Service brake | Electromagnetic | Electromagnetic | |||||
Electric Motor | Drive motor rating | kW | 1.2 | 1.2 | |||
Lift motor rating | kW | 2.2 | 2.2 | ||||
Battery voltage / nominal capacity | V/Ah | 24/210 (210-280) | 24/210 (210-280) | ||||
Battery weight | Kg | 250 | 250 | ||||
Others | Type of drive control | MOSFET Control | MOSFET Control | ||||
Noise level at operator’s ear | dB(A) | <70 |
<70 |
|
|||||||||
1 | Lowered mast height | h1 mm | 1980 | 2180 | 1750 | 2000 | 2150 | 2350 | 2500 |
2 | Free lift | h2 mm | 1600 | 1800 | / | / | / | / | / |
3 | Lift height | h3 mm | 1600 | 1800 | 2500 | 3000 | 3300 | 3700 | 4000 |
4 | Extended mast height | h4 mm | 1980 | 2180 | 2956 | 3465 | 3765 | 4165 | 4465 |
Currently 12 Week Lead Time