New Forklift Trucks

£9,396.00
(Excl. 20% tax)
If viewing on a mobile device or tablet, please rotate to view the table in landscape mode.
- Battery side extraction
- Wide view mast
- Fork tilt forward / backward
- Regenerative braking function
- CURTIS Electronic Controller from Europe
- Germany Frei handle
- Italian HYDRAPP Hydraulic system
- Germany Mannstaedt steel for mast
Identification | Product model | ? | KEP10 | |
Power supply | ? | Electric | ||
Operating type | ? | Pedestrian / standing | ||
Load capacity | Q Kg | 1000 | ||
Load center distance | C mm | 500 | ||
Load distance | X mm | 180 | ||
Wheelbase | Y mm | 1100 | ||
Weight (without battery) | Kg | 1330 | ||
Wheel | Tyres | ? | Polyurethane | |
Tyre size drive end | mm | ?250×80 | ||
Type size load end | mm | ?210×85 | ||
Loaded wheels center distance | mm | 775 | ||
Dimensions | Height data is on the bottom — Height data choices | |||
Overall length | L mm | 2400 | ||
Overall width | W mm | 850 | ||
Forks height, lowered | h1 mm | 35 | ||
Minimum ground clearance | h5 mm | 50 | ||
Height of handle in drive position (Max/Min) | h6 mm | 1245/670 | ||
Turning radius | R mm | 1325 | ||
Performance | Travel speed loaded/unloaded | km/h | 4.8/5.6 | |
Lift speed loaded/unloaded | mm/s | 90/120 | ||
Lowering speed loaded/unloaded | mm/s | 125/80 | ||
Max gradeability loaded/unloaded | % | 5/8 | ||
Service brake | ? | Electromagnetic | ||
Electric Motor | Drive motor rating | kW | 1.2 | |
Lift motor rating | kW | 2.2 | ||
Battery voltage / nominal capacity | V/Ah | 24/240 | ||
Battery weight | Kg | 247 | ||
Others | Type of drive control | ? | MOSFET Control | |
Noise level at operator's ear | dB(A) | <70 |
Height Data Choices of XEP Counterbalance Electric Stacker:
1 | Lowered mast height | h1 mm | 1980 | 2180 | 1700 | 1800 | 1950 | 2100 |
2 | Free lift | h2 mm | 1023 | 1223 | 115 | 115 | 115 | 115 |
3 | Lift height | h3 mm | 1600 | 1800 | 2500 | 2700 | 3000 | 3300 |
4 | Extended mast height | h4 mm | 2557 | 2757 | 3430 | 3630 | 3930 | 4230 |
Currently 12 Week Lead Time