New Forklift Trucks

£2,900.00
(Excl. 20% tax)
If viewing on a mobile device or tablet, please rotate to view the table in landscape mode.
Specification Sheet - KPm Mini Electric Pallet Truck | |||||||
Main Features | |||||||
1. Regenerative braking function 2. CURTIS Electronic Controller from Europe 3. Germany REMA handle |
|||||||
Identification | Product model | KPm13 | |||||
Power supply | Electric | ||||||
Operating type | Pedestrian | ||||||
Load capacity | Q Kg | 1300 | |||||
Load center distance | C mm | 600 | |||||
Load distance | X mm | 194 | |||||
Wheelbase | Y mm | 1200 | |||||
Weight | Weight (without battery) | Kg | 280 | ||||
Axle loading, loaded drive end / load end | Kg | 793/597 | |||||
Axle loading, unloaded drive end / load end | Kg | 560/224 | |||||
Wheel | Tyres | Polyurethane | |||||
Tyre size drive end | mm | ?250x80 | |||||
Type size load end | mm | ?100x40 | |||||
Balancing wheel size | mm | ?80x98 | |||||
Tread width drive end | mm | 400 | |||||
Tread width load end | mm | 500 | |||||
Dimensions | Lift travel | h3 mm | 120 | ||||
Lift height | h3 mm | 205 | |||||
Forks height,lowered | h5 mm | 85 | |||||
Height of handle in drive position (Max/Min) | h6 mm | 1275/985 | |||||
Overall length | L1 mm | 1380 | |||||
Length to face of forks | L2 mm | 420 | |||||
Overall width | b1 mm | 700 | |||||
Fork dimensions | s/e/l mm | 160/50/1150 | |||||
Forks width | b3 mm | 560 | |||||
Minimum ground clearance | m mm | 35 | |||||
Aisle width for pallets 1000x1200 crossways | Ast mm | 1630 | |||||
Aisle width for pallets 800x1200 lengthways | Ast mm | 1830 | |||||
Turning radius | Wa mm | 1385 | |||||
Performance | Travel speed loaded/unloaded | km/h | 4/5.5 | ||||
Lift speed loaded/unloaded | mm/s | 40/70 | |||||
Lowering speed loaded/unloaded | mm/s | 40/40 | |||||
Max gradeability loaded/unloaded | % | 5/10 | |||||
Service brake | Electromagnetic | ||||||
Electric Motor | Drive motor rating | kW | 0.75 | ||||
Lift motor rating | kW | 0.8 | |||||
Battery voltage / nominal capacity | V/Ah | 2x12/70 | |||||
Battery weight | Kg | 2x25 | |||||
Others | Type of drive control | MOSFET Control | |||||
Noise level at operator’s ear | dB(A) | <66 |
Currently 12 Week Lead Time