New Forklift Trucks

£10,600.00
(Excl. 20% tax)
If viewing on a mobile device or tablet, please rotate to view the table in landscape mode.
Specification Sheet - KR Electric Reach Stacker | |||||||||
Main Features | |||||||||
1. Battery side extraction 2. Wide view mast 3. Fork tilt forward / backward 4. Regenerative braking function 5. CURTIS Electronic Controller from Europe 6. Germany FREI handle 7. Italian HYDRAPP Hydraulic system 8. Germany Mannstaedt steel for mast | |||||||||
Identification | Product model | KR15 | |||||||
Power supply | Electric | ||||||||
Operating type | Standing | ||||||||
Load capacity | Q Kg | 1500 | |||||||
Load center distance | C mm | 500 | |||||||
Load distance | X mm | 446 | |||||||
Wheelbase | Y mm | 1390 | |||||||
Weight | Weight (without battery) | Kg | 1700 | ||||||
Axle loading, loaded drive end / load end | Kg | 1338/2112 | |||||||
Axle loading, unloaded drive end / load end | Kg | 1372/578 | |||||||
Wheel | Tyres | Polyurethane | |||||||
Tyre size drive end | mm | ?230x75 | |||||||
Type size load end | mm | ?210x85 | |||||||
Balancing wheel size | mm | ?125x60 | |||||||
Wheels number (x=drive wheel) drive end/load end | 1x-2/2 | ||||||||
Tread width drive end | mm | 740 | |||||||
Tread width load end | mm | 985 | |||||||
Dimensions | Height data is on the bottom — Height data choices | ||||||||
Forks height,lowered | h5 mm | 40 | |||||||
Height of handle in drive position (Max/Min) | h6 mm | 1380/1020 | |||||||
Overall length | L1 mm | 2090 | |||||||
Length to face of forks | L2 mm | 1185 | |||||||
Overall width | b1 mm | 1090 | |||||||
Fork dimensions (Forging) | s/e/l mm | 100/40/905 | |||||||
Forks width | b3 mm | 200-720 | |||||||
Reach length | L3 mm | 580 | |||||||
Minimum ground clearance | m mm | 55 | |||||||
Aisle width for pallets 1000x1200 lengthways | Ast mm | 2410 | |||||||
Aisle width for pallets 800x1200 lengthways | Ast mm | 2610 | |||||||
Turning radius | Wa mm | 1656 | |||||||
Inside width between the guides | b4 mm | 780 | |||||||
Performance | Travel speed loaded/unloaded | km/h | 4.8/5.6 | 4.8/5.6 | 4.8/5.6 | ||||
Lift speed loaded/unloaded | mm/s | 90/120 | 100/120 | 90/120 | |||||
Lowering speed loaded/unloaded | mm/s | 125/80 | 130/80 | 125/80 | |||||
Max gradeability loaded/unloaded | % | 5/8 | |||||||
Service brake | Electromagnetic | ||||||||
Electric Motor | Drive motor rating | kW | 1.5 | ||||||
Lift motor rating | kW | 2.2 | |||||||
Battery voltage / nominal capacity | V/Ah | 24/240-280 | |||||||
Battery weight | Kg | 250 | |||||||
Others | Type of drive control | MOSFET Control | |||||||
Noise level at operator’s ear | dB(A) | <70 |
Height Data Choices |
|||||||||||||
l | Lowered mast height | h1 mm | 2030 | 2230 | 1780 | 2030 | 2180 | 2380 | 2350 | 1960 | 2060 | 2160 | 2230 |
2 | Free lift | h2 mm | 1000 | 1200 | 90 | 90 | 90 | 90 | 90 | 1400 | 1500 | 1600 | 1660 |
3 | Lift height | h3 mm | 1600 | 1800 | 2500 | 3000 | 3300 | 3700 | 4000 | 4200 | 4500 | 4800 | 5000 |
4 | Extended mast height | h4 mm | 2540 | 2740 | 3440 | 3940 | 4240 | 4640 | 4940 | 5040 | 5340 | 5640 | 5840 |
Currently 12 Week Lead Time